Power: 600W, 800W Micro Inverter
Maximum Input Voltage: 60V
Nominal Output Current: 2.6A / 3.5A
Nominal MPPT Efficiency: 99.5%
Operating Ambient Temperature Range: -40℃ to +65℃
Enclousure Environmental Rating: IP67
Warranty: 12 Years Standard
| Model | EZ1-M |
| Input Data (DC) | |
| Recommended PV Module Power (STC) Range | 300Wp-730Wp+ |
| Peak Power Tracking Voltage | 28V-45V |
| Operating Voltage Range | 16V-60V |
| Maximum Input Voltage | 60V |
| Maximum Input Current | 20A * 2 |
| Isc PV | 25A * 2 |
| Output Data (AC) | |
| Maximum Continuous Output Power | 600VA / 799VA |
| Nominal Output Voltage / Range | 230V / 184V - 253V |
| Nominal Output Current | 2.6A / 3.5A |
| Nominal Output Frequency/ Range | 50Hz/48Hz-51Hz |
| Default Power Factor | 0.99 |
| Efficiency | |
| Peak Efficiency | 97.3% |
| Nominal MPPT Efficiency | 99.5% |
| Night Power Consumption | 20mW |
| Mechanical Dat | |
| Operating Ambient Temperature Range | - 40 °C to + 65 °C |
| Storage Temperature Range | - 40 °C to + 85 °C |
| Dimensions (W x H x D) | 263mm x 218mm x 36.5mm |
| Weight | 2.8kg |
| DC Connector Type | Stäubli MC4 PV-ADBP4-S2&ADSP4-S2 |
| Cooling | Natural Convection - No Fans |
| Enclosure Environmental Rating | IP67 |
| Power Cord (Optional) | |
| Wire Size | 1.5mm² |
| Cable Length | 5M or Optional |
| Plug Type | Schuko |
| Features | |
| Communication | Built-in Wi-Fi and Bluetooth |
| Maximum Units Can Be Connected | 2 |
| Isolation Design | High-Frequency Transformers, Galvanically Isolated |
| Energy Management | AP EasyPower APP |
| Warranty | 12 Years Standard |
| Compliances | |
| Safety, EMC & Grid Compliances | EN 62109-1/-2; EN 61000-1/-2/-3/-4; EN 50549-1; DIN V VDE V 0126-1-1; VFR; UTE C15-712-1; CEI 0-21; UNE 217002; NTS; RD647; VDE-AR-N 4105 |